| Sign In | Join Free | My entremaqueros.com |
|
Brand Name : SENINTER
Ratio : 50/80/100/120/160
Place of Origin : CHINA
Model Number : SYCD-Ⅱ series
Certification : CE ROHS
Model : 14/17/20/25/32

| Model | Reduction Ratio | Rated Torque at 2000r/min (Nm) | Permissible Peak Torque at Start/Stop (Nm) | Max. Permissible Average Load Torque (Nm) | Instantaneous Max. Permissible Torque (Nm) | Max. Permissible Input Rotational Speed (r/min) | Average Permissible Input Rotational Speed (r/min) | Backlash (arc sec) ≤ | Transmission Accuracy (arc sec) ≤ |
| 14 | 50 | 3.5 | 11.4 | 4.6 | 23 | 8000 | 3500 | 20 | 90 |
| 14 | 80 | 5.1 | 15 | 6.2 | 29 | 8000 | 3500 | 20 | 90 |
| 14 | 100 | 5.1 | 18 | 7 | 33 | 8000 | 3500 | 20 | 90 |
| 17 | 50 | 10.5 | 22 | 17 | 46 | 7000 | 3500 | 20 | 90 |
| 17 | 80 | 14 | 29 | 21 | 54 | 7000 | 3500 | 20 | 90 |
| 17 | 100 | 15 | 35 | 26 | 67 | 7000 | 3500 | 20 | 90 |
| 20 | 50 | 16 | 37 | 23 | 66 | 6000 | 3500 | 20 | 90 |
| 20 | 80 | 23 | 49 | 28 | 78 | 6000 | 3500 | 10 | 90 |
| 20 | 100 | 27 | 54 | 32 | 90 | 6000 | 3500 | 10 | 90 |
| 25 | 50 | 26 | 66 | 36 | 121 | 5500 | 3500 | 20 | 60 |
| 25 | 80 | 42 | 91 | 62 | 157 | 5500 | 3500 | 10 | 60 |
| 25 | 100 | 45 | 105 | 71 | 175 | 5500 | 3500 | 10 | 60 |
| 32 | 50 | 50 | 143 | 71 | 255 | 4500 | 3500 | 20 | 60 |
| 32 | 80 | 79 | 202 | 126 | 350 | 4500 | 3500 | 10 | 60 |
| 32 | 100 | 91 | 221 | 143 | 399 | 4500 | 3500 | 10 | 60 |
|
|
SYCD-Ⅱ series Harmonic Drive Images |